Our 2026 timetable is below and may be subject to change, however these changes should be minimal.
Term Dates for 2026
Term 1 – Monday 9th February to Thursday 2nd April – (8 weeks)
Term 2 – Monday 20th April to Friday 3rd July (no classes – Anzac weekend 24th to 26th April, and Kings Birthday weekend 30th June to 1st July) – (11 weeks)
Term 3 – Monday 27th July to Saturday 26th September -(9 weeks)
Term 4 – Monday 12th October to Saturday 5th December (no classes Labour weekend 24th to 26th October) – (8 weeks)
Additional lessons will be held each day during the 2nd week of the school holidays in October for those students doing exams/class awards.
If you find there isn’t a time that suits you then please contact office@enpointe.co.nz so that we can discuss your requirements.
Timetable for St Marks Children 2026
These Dance to your own Tune (DToT) classes are open to children who attend St Marks Preschool and Foundation and are held at the Preschool. Lvl 1 is for 2.5 years upto 4 year olds and Lvl 2 is 4 years plus.| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| DToT LVL 1 | 2:30pm to 3:00pm | |||||
| DToT LVL 2 | 2:30pm to 3:00pm |
Preschool Timetable 2026
These Dance to your own Tune (DToT) classes are open for all children aged from 2.5 years upto 4 years plus.Lvl 1 is up to 4 year olds and Lvl 2 is 4 years plus. Generally we only take children from the age of 3, however if your child is under 3 years please contact us to discuss further.
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| DToT LVL 1 | 11:00am to 11:30am | |||||
| DToT LVL 2 | 11:00am to 11:30am |
Lower School Timetable 2026
These three levels are open to all children aged between 5 years and 7 years.Pre-Primary in Dance (PPiD)
Primary in Dance (PiD)
Grade 1
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| PPiD | 3:30pm to 4:15pm | 9:15am to 10:00am | |||||
| PiD | 3:30pm to 4:15pm | 9:15am to 10:00am | |||||
| Grade 1 | 3:30pm to 4:30pm | 10:00am to 11:00am | |||||
| Jazz 1 - approx 6 to 8 years | 3:30pm to 4:15pm | ||||||
| Creative Dance 1 - approx 6 to 8 years | 4:15pm to 5:00pm | ||||||
| Lyrical 1 - approx 6 to 8 years | 5:00pm to 5:45pm |
Junior School Timetable 2026
These classes are open to all children aged 8 years plus| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Grade 2 | 3:30pm to 4:30pm | 3:30pm to 4:30pm | 10:00am to 11:00am | ||||
| Grade 3 | 3:30pm to 4:30pm | 3:30pm to 4:30pm | 11:30am to 12:30pm | ||||
| Grade 4 | 3:30pm to 4:30pm | 4:30pm to 5:30pm | 11:30am to 12:30pm | ||||
| strength and flexibility (from grade 4) | 12:30pm to 1:15pm | ||||||
| Contemporary 1 - approx 8 to 11 years | 3:30pm to 4:15pm | ||||||
| Contemporary 2 - approx 11 to 14 | 6:00pm to 7:00pm | ||||||
| Jazz 1 - approx 6 to 8 years | 3:30pm to 4:15pm | ||||||
| Creative Dance 1 - approx 6 to 8 years | 4:15pm to 5:00pm | ||||||
| Lyrical 1 - approx 6 to 8 years | 5:00pm to 5:45pm | ||||||
| Jazz 2 - approx 9 to 11 years | 4:15pm to 5:00pm | ||||||
| Creative Dance 2 - approx 9 to 11 years | 5:00pm to 5:45pm | ||||||
| Lyrical 2 - approx 9 to 11 years | 5:45pm to 6:30pm |
Intermediate School Timetable 2026
Upper Grades and Lower Vocational Grades| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| Grade 5 | 4:30pm to 6:00pm (includes 30mins PBT) | 4:30pm to 5:30pm | 1:15pm to 2:15pm | ||||
| Discovering Reperotoire lvl 2 (syllabus) 12plus | 4:30pm to 6:00pm (includes 30mins PBT) | 5:30pm to 7:00pm (includes 30mins PBT with interfound and intermediate) | |||||
| Intermediate Foundation | 6:00pm to 7:15pm | 4:15pm to 6:00pm (includes 30mins PBT) | |||||
| Intermediate | 6:00pm to 7:15pm | 4:15pm to 6:00pm (includes 30mins PBT) | 1:15pm to 2:45pm (open class) | ||||
| Strength and Flexibility | 12:30pm to 1:15pm | ||||||
| Virtuosity/Repertoire/Pointe (Intermediate and above) | 2:45pm to 3:45pm | ||||||
| Contemporary 2 - approx 11 to 14 | 6:00pm to 7:00pm | ||||||
| Jazz 2 - approx 9 to 11 years | 4:15pm to 5:00pm | ||||||
| Creative Dance 2 - approx 9 to 11 years | 5:00pm to 5:45pm | ||||||
| Lyrical 2 - approx 9 to 11 years | 5:45pm to 6:30pm | ||||||
| Choreography and Creative Dance 3 - 12plus | 5:45pm to 6:30pm | ||||||
| Lyrical 3 - 12plus | 6:30pm to 7:15pm |
Senior School Timetable 2026
Upper Vocational Grades Advanced Foundation to Advanced 2.| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Discovering Reperotoire lvl 2 (syllabus) 12plus | 4:30pm to 6:00pm (includes 30mins PBT) | 5:30pm to 7:00pm (includes 30mins PBT) | |||||
| Advanced Foundation | 5:30pm to 7:00pm | 5:30pm to 7:30pm (includes 30mins PBT) | 1:15pm to 2:45pm (open class) | ||||
| Advanced 1 | 4:30pm to 6:00pm | 5:30pm to 7:30pm (includes 30mins PBT) | 1:15pm to 2:45pm (open class) | ||||
| Advanced 2 | 4:30pm to 6:00pm | 5:30pm to 7:30pm (includes 30mins PBT) | 1:15pm to 2:45pm (open class) | ||||
| Virtuosity/Repertoire/Pointe | 2:45pm to 3:45pm | ||||||
| Open Classical | 1:15pm to 2:45pm | ||||||
| Contemporary 3 - approx 14plus | 4:30pm to 5:30pm | ||||||
| Choreography and Creative Dance 3 - 12plus | 5:45pm to 6:30pm | ||||||
| Lyrical 3 - 12plus | 6:30pm to 7:15pm |
ADULT TIMETABLE 2026
Basic Beginners is for those with no experience at all of any dance form and will give you the basic foundation before moving into the beginners class. Beginners pointe is for those working towards getting strong enough to go on pointe or are new to being enpointe. Pointe is for those that are at beginners plus level and have graduated from beginnerspointe or have previous experience.All of our classes incorporate the Silver Swan principals; however we have six dedicated classes for silver swans being the Wednesday and Friday afternoon classes.
| Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Basic Beginners | 7:30pm to 8:30pm | 7:30pm to 8:30pm | 5:30pm to 6:30pm | |||
| Beginners | 6:00pm to 7:00pm | 6:00pm to 7:00pm | 7:30pm to 8:30pm | 5:30pm to 6:30pm | ||
| Beginners/Open Intermediate (joint level) | 2:15pm to 3:15pm | |||||
| Open Intermediate Class | 7:30pm to 8:30pm | 7:00pm to 8:00pm | ||||
| Open Advanced Class | 7:15pm to 8:30pm | 7:30pm to 8:45pm | ||||
| Adults Lyrical/Contemporary | 7:00pm to 8:00pm | |||||
| Performance Class (IDTA) | 8:00pm to 9:00pm | |||||
| Flexibility and Strength | 7:00pm to 7:30pm | 7:00pm to 7:30pm | 6:30 to 7:00pm | |||
| Beginners pointe | 7:00pm to 7:30pm | 6:30 to 7:00pm | ||||
| Pointe | 7:00pm to 7:30pm | |||||
| Beginners Silver Swans | 12:30pm to 1:30pm | 12:30pm to 1:30pm | ||||
| Beginners plus Silver Swans | 1:30pm to 2:00pm | 1:30pm to 2:00pm | ||||
| Flexibility and Strength Silver Swans | 2:00pm to 3:00pm | 2:00pm to 3:00pm |
